top of page

Garvin Scrap Metals & Towing
Honest Family Business Since 2003
We Will Be Closed Saturday September 5th - Monday September 7th For Labor Day.
We Will Be Open Tuesday September 8th at 8:00 AM
Current Prices
This is a list of prices for all of our most commonly purchased items. Prices are updated as frequently as possible but are subject to change. If you have something you'd like to scrap, but you don't see it on the list below, that doesn't neccessarily mean we don't buy it. Feel free to give us a call at (724)353-3096 and we can answer any further questions you might have. Thank you!
Non-Ferrous | Price/lb | Ferrous | Price/100lbs |
|---|---|---|---|
#1 Copper | $5.00 | Complete Cars | $11.50 |
#2 Copper | $4.80 | Cars | $10.50 |
Lite Copper | $4.00 | Sheet | $10.00 |
Ins. Wire (Graded) | $.30 - 1.00 | #1 Prepared | $12.00 |
Cl.Copper Rad | $1.80 | #1 Unprepared | $10.00 |
D.Copper Rad | $1.60 | Rotors | $13.00 |
Yellow Brass | $2.70 | Cast Iron | $10.00 |
Red Brass | $2.80 | Dirty Motors | $14.00 |
Aluminum Cans | $0.80 | Diesel Motors | $10.00 |
Clean Aluminum | $0.75 | ||
Dirty Aluminum | $0.30 | ||
Cast Aluminum | $0.75 | ||
Aluminum Wheels | $1.15 | ||
Alternators | $0.20 | ||
Starters | $0.15 | ||
Dirty Brass | $0.80 | ||
Heater Cores | $0.90 | ||
Wheel Weights | $0.10 | ||
Lead | $0.30 | ||
Batteries | $0.15 | ||
Electric Motors | $0.15 | ||
ACR | $1.65 | ||
Dirty ACR | $0.70 | ||
Sealed Units | $0.10 | ||
Stainless | $0.40 |
bottom of page